Usage Statistics for croatoan.ca

Summary Period: March 2006
Generated 01-Apr-2006 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 74081
Total Files 40781
Total Pages 14676
Total Visits 1579
Total KBytes 2212102
Total Unique Sites 384
Total Unique URLs 221
Total Unique Referrers 89
Total Unique User Agents 91
. Avg Max
Hits per Hour 99 1039
Hits per Day 2389 7685
Files per Day 1315 2525
Pages per Day 473 1114
Visits per Day 50 71
KBytes per Day 71358 139141
Hits by Response Code
Code 200 - OK 40781
Code 206 - Partial Content 185
Code 301 - Moved Permanently 29
Code 302 - Found 938
Code 304 - Not Modified 30018
Code 404 - Not Found 2130

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2435 3.29% 1760 4.32% 640 4.36% 65 4.12% 33 8.59% 75859 3.43%
2 1425 1.92% 1077 2.64% 266 1.81% 46 2.91% 25 6.51% 59059 2.67%
3 728 0.98% 513 1.26% 97 0.66% 32 2.03% 26 6.77% 24259 1.10%
4 983 1.33% 532 1.30% 242 1.65% 42 2.66% 19 4.95% 20288 0.92%
5 787 1.06% 498 1.22% 175 1.19% 43 2.72% 28 7.29% 21901 0.99%
6 2990 4.04% 2008 4.92% 807 5.50% 65 4.12% 41 10.68% 61544 2.78%
7 5047 6.81% 2149 5.27% 976 6.65% 67 4.24% 40 10.42% 139141 6.29%
8 7685 10.37% 2154 5.28% 1030 7.02% 58 3.67% 34 8.85% 111119 5.02%
9 3871 5.23% 2226 5.46% 1114 7.59% 55 3.48% 34 8.85% 102149 4.62%
10 1681 2.27% 1001 2.45% 345 2.35% 46 2.91% 25 6.51% 59346 2.68%
11 1952 2.63% 982 2.41% 363 2.47% 39 2.47% 18 4.69% 57487 2.60%
12 2197 2.97% 1564 3.84% 808 5.51% 47 2.98% 22 5.73% 56141 2.54%
13 4829 6.52% 2525 6.19% 1062 7.24% 71 4.50% 41 10.68% 96058 4.34%
14 3281 4.43% 1626 3.99% 571 3.89% 62 3.93% 34 8.85% 92629 4.19%
15 3824 5.16% 1938 4.75% 845 5.76% 62 3.93% 37 9.64% 99266 4.49%
16 2398 3.24% 1041 2.55% 576 3.92% 53 3.36% 22 5.73% 23907 1.08%
17 2141 2.89% 1012 2.48% 314 2.14% 44 2.79% 24 6.25% 46418 2.10%
18 1152 1.56% 620 1.52% 177 1.21% 32 2.03% 20 5.21% 21854 0.99%
19 1828 2.47% 1360 3.33% 347 2.36% 66 4.18% 67 17.45% 52173 2.36%
20 2163 2.92% 973 2.39% 247 1.68% 45 2.85% 23 5.99% 63370 2.86%
21 2970 4.01% 1852 4.54% 494 3.37% 71 4.50% 37 9.64% 125931 5.69%
22 2601 3.51% 1780 4.36% 439 2.99% 69 4.37% 42 10.94% 103188 4.66%
23 1904 2.57% 1228 3.01% 395 2.69% 50 3.17% 26 6.77% 70441 3.18%
24 1498 2.02% 1056 2.59% 301 2.05% 45 2.85% 28 7.29% 54173 2.45%
25 2001 2.70% 848 2.08% 212 1.44% 44 2.79% 28 7.29% 71478 3.23%
26 1110 1.50% 644 1.58% 196 1.34% 40 2.53% 22 5.73% 40728 1.84%
27 1799 2.43% 1099 2.69% 272 1.85% 50 3.17% 30 7.81% 108358 4.90%
28 2247 3.03% 1665 4.08% 394 2.68% 52 3.29% 41 10.68% 110810 5.01%
29 1401 1.89% 876 2.15% 248 1.69% 44 2.79% 25 6.51% 58206 2.63%
30 1441 1.95% 992 2.43% 252 1.72% 48 3.04% 27 7.03% 74552 3.37%
31 1712 2.31% 1182 2.90% 471 3.21% 37 2.34% 31 8.07% 110268 4.98%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2890 3.90% 36 1128 2.77% 12 395 2.69% 1889 58565 2.65%
1 52 1617 2.18% 14 434 1.06% 8 263 1.79% 708 21939 0.99%
2 43 1352 1.83% 15 477 1.17% 8 263 1.79% 261 8101 0.37%
3 14 447 0.60% 4 133 0.33% 2 91 0.62% 60 1871 0.08%
4 3 100 0.13% 2 62 0.15% 1 61 0.42% 65 2008 0.09%
5 2 87 0.12% 1 60 0.15% 1 47 0.32% 64 1994 0.09%
6 22 697 0.94% 12 381 0.93% 3 118 0.80% 296 9169 0.41%
7 18 573 0.77% 9 285 0.70% 3 118 0.80% 785 24338 1.10%
8 29 928 1.25% 22 710 1.74% 9 300 2.04% 1404 43512 1.97%
9 51 1595 2.15% 35 1102 2.70% 9 286 1.95% 2317 71814 3.25%
10 106 3313 4.47% 48 1517 3.72% 15 465 3.17% 3130 97030 4.39%
11 147 4578 6.18% 68 2114 5.18% 20 624 4.25% 4629 143511 6.49%
12 206 6390 8.63% 117 3657 8.97% 51 1601 10.91% 6057 187782 8.49%
13 106 3286 4.44% 56 1749 4.29% 19 599 4.08% 3273 101456 4.59%
14 117 3647 4.92% 66 2072 5.08% 26 813 5.54% 4677 144990 6.55%
15 180 5582 7.53% 107 3346 8.20% 33 1048 7.14% 6013 186397 8.43%
16 173 5367 7.24% 112 3499 8.58% 39 1231 8.39% 6007 186218 8.42%
17 185 5742 7.75% 115 3576 8.77% 37 1157 7.88% 5309 164588 7.44%
18 175 5429 7.33% 92 2866 7.03% 30 934 6.36% 4558 141287 6.39%
19 119 3701 5.00% 62 1928 4.73% 16 513 3.50% 3251 100790 4.56%
20 142 4422 5.97% 84 2614 6.41% 29 908 6.19% 4330 134226 6.07%
21 105 3278 4.42% 54 1679 4.12% 20 640 4.36% 3170 98262 4.44%
22 150 4661 6.29% 86 2696 6.61% 29 910 6.20% 4879 151238 6.84%
23 141 4399 5.94% 86 2696 6.61% 41 1291 8.80% 4226 131017 5.92%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 2821 3.81% 634 0.03% /WebCalendar/gradient.php
2 2295 3.10% 25256 1.14% /
3 1866 2.52% 61944 2.80% /forum/viewtopic.php
4 1831 2.47% 35266 1.59% /forum/
5 1724 2.33% 42182 1.91% /forum/viewforum.php
6 1314 1.77% 222 0.01% /page.css
7 1149 1.55% 4322 0.20% /dhtmllib.js
8 1143 1.54% 4621 0.21% /scroller.js
9 837 1.13% 123 0.01% /forum/templates/subSilver/formIE.css
10 435 0.59% 7299 0.33% /forum/profile.php
11 418 0.56% 10562 0.48% /forum/posting.php
12 354 0.48% 4562 0.21% /forum/login.php
13 302 0.41% 10482 0.47% /WebCalendar/month.php
14 226 0.31% 1481 0.07% /links.php
15 211 0.28% 2025 0.09% /aboutus.php
16 178 0.24% 4771 0.22% /WebCalendar/day.php
17 150 0.20% 615 0.03% /store.php
18 140 0.19% 43 0.00% /WebCalendar/includes/print_styles.css
19 139 0.19% 7995 0.36% /forum/memberlist.php
20 137 0.18% 582 0.03% /contactus.php
21 129 0.17% 663 0.03% /jpgrotator.swf
22 82 0.11% 1602 0.07% /forum/privmsg.php
23 72 0.10% 1197 0.05% /forum/search.php
24 69 0.09% 20 0.00% /jpgrotator.xml
25 61 0.08% 1228 0.06% /WebCalendar/view_entry.php
26 47 0.06% 435 0.02% /forum/admin/
27 42 0.06% 355 0.02% /plesk-stat/webstat/
28 35 0.05% 949 0.04% /WebCalendar/week.php
29 32 0.04% 390 0.02% /forum/modcp.php
30 28 0.04% 1356 0.06% /forum/faq.php

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1866 2.52% 61944 2.80% /forum/viewtopic.php
2 1724 2.33% 42182 1.91% /forum/viewforum.php
3 1831 2.47% 35266 1.59% /forum/
4 2295 3.10% 25256 1.14% /
5 418 0.56% 10562 0.48% /forum/posting.php
6 302 0.41% 10482 0.47% /WebCalendar/month.php
7 139 0.19% 7995 0.36% /forum/memberlist.php
8 435 0.59% 7299 0.33% /forum/profile.php
9 178 0.24% 4771 0.22% /WebCalendar/day.php
10 1143 1.54% 4621 0.21% /scroller.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2295 3.10% 887 58.01% /
2 1866 2.52% 192 12.56% /forum/viewtopic.php
3 178 0.24% 110 7.19% /WebCalendar/day.php
4 435 0.59% 72 4.71% /forum/profile.php
5 1831 2.47% 70 4.58% /forum/
6 61 0.08% 25 1.64% /WebCalendar/view_entry.php
7 418 0.56% 16 1.05% /forum/posting.php
8 72 0.10% 16 1.05% /forum/search.php
9 1724 2.33% 14 0.92% /forum/viewforum.php
10 28 0.04% 12 0.78% /forum/faq.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2295 3.10% 325 21.04% /
2 1866 2.52% 314 20.32% /forum/viewtopic.php
3 1831 2.47% 274 17.73% /forum/
4 178 0.24% 114 7.38% /WebCalendar/day.php
5 1724 2.33% 95 6.15% /forum/viewforum.php
6 435 0.59% 70 4.53% /forum/profile.php
7 226 0.31% 63 4.08% /links.php
8 354 0.48% 43 2.78% /forum/login.php
9 2821 3.81% 37 2.39% /WebCalendar/gradient.php
10 211 0.28% 29 1.88% /aboutus.php

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 12139 16.39% 7099 17.41% 305662 13.82% 110 6.97% cpe000c418bb7d1-cm023459903564.cpe.net.cable.rogers.com
2 4468 6.03% 2796 6.86% 114877 5.19% 43 2.72% cpe0013208ce45a-cm000f9fa7a84a.cpe.net.cable.rogers.com
3 3746 5.06% 680 1.67% 30078 1.36% 25 1.58% 47.248.0.45
4 3374 4.55% 1692 4.15% 57556 2.60% 31 1.96% cpe00045a6d98d3-cm014380005176.cpe.net.cable.rogers.com
5 3370 4.55% 616 1.51% 15713 0.71% 12 0.76% mtl-hse-ppp174724.qc.sympatico.ca
6 3205 4.33% 1946 4.77% 67642 3.06% 43 2.72% cpe0080c6f845f1-cm014100003176.cpe.net.cable.rogers.com
7 3160 4.27% 1018 2.50% 43119 1.95% 38 2.41% cpe00c00c7021dd-cm001225419654.cpe.net.cable.rogers.com
8 2519 3.40% 734 1.80% 37542 1.70% 19 1.20% cpe000f6694ebb1-cm014400120654.cpe.net.cable.rogers.com
9 1991 2.69% 1722 4.22% 124357 5.62% 27 1.71% toronto-hse-ppp4037166.sympatico.ca
10 1246 1.68% 428 1.05% 6624 0.30% 6 0.38% ottawa-hse-ppp255523.sympatico.ca
11 1236 1.67% 693 1.70% 10895 0.49% 2 0.13% cpe0013d4c7cced-cm0013711434aa.cpe.net.cable.rogers.com
12 1211 1.63% 533 1.31% 35807 1.62% 23 1.46% 216.191.245.194
13 1164 1.57% 654 1.60% 30528 1.38% 15 0.95% cpe0080c6f098ac-cm00111ae39bfa.cpe.net.cable.rogers.com
14 1139 1.54% 1060 2.60% 26737 1.21% 22 1.39% cpe0004e2918007-cm014480015308.cpe.net.cable.rogers.com
15 1076 1.45% 967 2.37% 41255 1.86% 18 1.14% cpe000a7369e3bd-cm000a7369e3bc.cpe.net.cable.rogers.com
16 1063 1.43% 515 1.26% 54622 2.47% 16 1.01% cpe000f3d3f0f11-cm013020001377.cpe.net.cable.rogers.com
17 892 1.20% 364 0.89% 14758 0.67% 21 1.33% 69.156.56.168
18 829 1.12% 681 1.67% 25909 1.17% 19 1.20% aip50-10.algonquincollege.com
19 812 1.10% 559 1.37% 35952 1.63% 15 0.95% aip52-10.algonquincollege.com
20 753 1.02% 309 0.76% 15310 0.69% 10 0.63% cpe0012c981be4d-cm0012c99eb078.cpe.net.cable.rogers.com
21 702 0.95% 617 1.51% 35455 1.60% 11 0.70% fw.occdsb.on.ca
22 654 0.88% 400 0.98% 18726 0.85% 8 0.51% mtl-hse-ppp172761.qc.sympatico.ca
23 651 0.88% 354 0.87% 16920 0.76% 8 0.51% cpe0013463efbdf-cm000a73a94ce6.cpe.net.cable.rogers.com
24 648 0.87% 193 0.47% 15966 0.72% 8 0.51% cpe0050bf78a46c-cm014090220904.cpe.net.cable.rogers.com
25 633 0.85% 337 0.83% 13490 0.61% 13 0.82% kitchener-hse-ppp3569109.sympatico.ca
26 579 0.78% 125 0.31% 8879 0.40% 1 0.06% hse-toronto-ppp284559.sympatico.ca
27 553 0.75% 310 0.76% 14139 0.64% 8 0.51% humpty.pwgsc.gc.ca
28 493 0.67% 41 0.10% 3097 0.14% 21 1.33% ottawa-hse-ppp267459.sympatico.ca
29 492 0.66% 164 0.40% 10639 0.48% 12 0.76% cpe000000000010-cm0011e6c4c61f.cpe.net.cable.rogers.com
30 492 0.66% 431 1.06% 23095 1.04% 8 0.51% cpe0080c80b51cf-cm0011e6c3e84f.cpe.net.cable.rogers.com

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12139 16.39% 7099 17.41% 305662 13.82% 110 6.97% cpe000c418bb7d1-cm023459903564.cpe.net.cable.rogers.com
2 1991 2.69% 1722 4.22% 124357 5.62% 27 1.71% toronto-hse-ppp4037166.sympatico.ca
3 4468 6.03% 2796 6.86% 114877 5.19% 43 2.72% cpe0013208ce45a-cm000f9fa7a84a.cpe.net.cable.rogers.com
4 3205 4.33% 1946 4.77% 67642 3.06% 43 2.72% cpe0080c6f845f1-cm014100003176.cpe.net.cable.rogers.com
5 3374 4.55% 1692 4.15% 57556 2.60% 31 1.96% cpe00045a6d98d3-cm014380005176.cpe.net.cable.rogers.com
6 1063 1.43% 515 1.26% 54622 2.47% 16 1.01% cpe000f3d3f0f11-cm013020001377.cpe.net.cable.rogers.com
7 3160 4.27% 1018 2.50% 43119 1.95% 38 2.41% cpe00c00c7021dd-cm001225419654.cpe.net.cable.rogers.com
8 1076 1.45% 967 2.37% 41255 1.86% 18 1.14% cpe000a7369e3bd-cm000a7369e3bc.cpe.net.cable.rogers.com
9 2519 3.40% 734 1.80% 37542 1.70% 19 1.20% cpe000f6694ebb1-cm014400120654.cpe.net.cable.rogers.com
10 812 1.10% 559 1.37% 35952 1.63% 15 0.95% aip52-10.algonquincollege.com

Top 26 of 89 Total Referrers
# Hits Referrer
1 8740 11.80% - (Direct Request)
2 2073 2.80% http://www.croatoan.ca
3 332 0.45% http://croatoan.ca
4 39 0.05% http://www.croatoan.ca./
5 25 0.03% http://www.google.ca/search
6 18 0.02% http://www.croatoan.ca./forum/
7 17 0.02% http://www.kud-preporod.com/forum/viewtopic.php
8 15 0.02% http://search.yahoo.com/search
9 10 0.01% http://www.croatoan.ca./forum/viewforum.php
10 9 0.01% http://www.croatoan.ca./forum/viewtopic.php
11 9 0.01% http://www.marjanbrampton.com/links.html
12 8 0.01% http://www.matis.hr/korisni_l3.php
13 7 0.01% http://www.google.com/search
14 7 0.01% http://www.viscroate.com/links.php
15 6 0.01% http://ca.search.yahoo.com/search
16 3 0.00% http://search.sympatico.msn.ca/results.aspx
17 2 0.00% http://marjanbrampton.com/links.html
18 2 0.00% http://www.stajnica.com:2082/awstats.pl
19 1 0.00% http://croworld.ca/e107_plugins/links_page/links.php
20 1 0.00% http://search.msn.com/results.aspx
21 1 0.00% http://www.croworld.ca/news.php
22 1 0.00% http://www.google.de/search
23 1 0.00% http://www.injoeface.com/cgi-bin/awstats.pl
24 1 0.00% http://www.stajnica.com:2082/tmp/stajnic/webalizer/kud-preporod.stajnica.com/usage_200602.html
25 1 0.00% http://www.stajnica.com:2082/tmp/stajnic/webalizer/kud-preporod.stajnica.com/usage_200603.html
26 1 0.00% www.seventwentyfour.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 25.00% croatoan
2 7 25.00% croatoan ottawa
3 5 17.86% croatoan.ca
4 2 7.14% folklore in ottawa
5 2 7.14% velvet room ottawa
6 1 3.57% croatian dance group folklore pics
7 1 3.57% croatian ottawa
8 1 3.57% croatian wallpaper
9 1 3.57% marjan brampton
10 1 3.57% the velvet room ottawa

Top 15 of 91 Total User Agents
# Hits User Agent
1 14628 19.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14121 19.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11196 15.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 9697 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 4468 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Roger
6 4095 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; P
7 3317 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2985 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 1346 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
10 827 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 801 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 648 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {5F180916-
13 591 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA)
14 493 0.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
15 402 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for March 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 45974 62.06% 26824 65.78% 1243170 56.20% US Commercial
2 18039 24.35% 9162 22.47% 574498 25.97% Canada
3 8557 11.55% 3614 8.86% 240752 10.88% Unresolved/Unknown
4 666 0.90% 585 1.43% 39350 1.78% Croatia (Hrvatska)
5 639 0.86% 603 1.48% 98896 4.47% Network
6 64 0.09% 39 0.10% 3062 0.14% Belgium
7 31 0.04% 30 0.07% 3195 0.14% Germany
8 29 0.04% 28 0.07% 3164 0.14% Netherlands
9 24 0.03% 24 0.06% 50 0.00% Switzerland
10 24 0.03% 24 0.06% 3235 0.15% France
11 20 0.03% 20 0.05% 1953 0.09% United States
12 12 0.02% 11 0.03% 744 0.03% Australia
13 2 0.00% 2 0.00% 34 0.00% Poland


Generated by Webalizer Version 2.01